<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Label Apeel News &#187; Uncategorized</title>
	<atom:link href="http://labelapeel.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://labelapeel.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scar Fell Piked!</title>
		<link>http://labelapeel.co.uk/blog/2011/06/scar-fell-piked/</link>
		<comments>http://labelapeel.co.uk/blog/2011/06/scar-fell-piked/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 Peaks]]></category>
		<category><![CDATA[Self Adhesive Labelling]]></category>
		<category><![CDATA[Wishes 4 Kids]]></category>

		<guid isPermaLink="false">http://labelapeel.co.uk/blog/?p=135</guid>
		<description><![CDATA[Our MD Stuart has just £250 to raise to meet his sponsorship goal for the charity Wishes 4 Kids. He intends to climb the three highest Peaks in the UK in 24 hours (snigger) along with a group of good friends. To say that he’s a little nervous at the minute would be something of [...]]]></description>
			<content:encoded><![CDATA[<p>Our MD Stuart has just £250 to raise to meet his sponsorship goal for the charity Wishes 4 Kids. He intends to climb the three highest Peaks in the UK in 24 hours (snigger) along with a group of good friends.</p>
<p>To say that he’s a little nervous at the minute would be something of an understatement, so please help us make him feel better by getting the last of his sponsorship commitment in before D-Day on Saturday!</p>
<p>Your donations will be gratefully received here:</p>
<p>http://www.justgiving.com/Stuart-Kellock</p>
<p>Thank You.<br />
<a href="http://labelapeel.co.uk/blog/wp-content/uploads/2011/06/Stuart-Kellock.jpg"><img class="alignnone size-large wp-image-136" title="Stuart Kellock" src="http://labelapeel.co.uk/blog/wp-content/uploads/2011/06/Stuart-Kellock-770x1024.jpg" alt="" width="462" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labelapeel.co.uk/blog/2011/06/scar-fell-piked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the difference, win free things.</title>
		<link>http://labelapeel.co.uk/blog/2011/05/spot-the-difference-win-free-things/</link>
		<comments>http://labelapeel.co.uk/blog/2011/05/spot-the-difference-win-free-things/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flexographic]]></category>
		<category><![CDATA[moho]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://labelapeel.co.uk/blog/?p=109</guid>
		<description><![CDATA[It’s a known fact that, in the secretive and murky world of label production, digital printing – used for small-scale batch production – is of inferior quality. Fact. It just is. Well, not at Label Apeel. Our new-fangled printing techniques mean that our digital labels are of pretty much identical quality to the flexographic ones. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a known fact that, in the secretive and murky world of label production, digital printing – used for small-scale batch production – is of inferior quality. Fact. It just is.</p>
<p>Well, not at Label Apeel.</p>
<p>Our new-fangled printing techniques mean that our digital labels are of pretty much identical quality to the flexographic ones. In short, even if you’re only producing your product in small numbers, it can still look the part.</p>
<p>Moho organic cider, who have been using our digital press since the shiny new marvel arrived in January, have been such a hit that we’ve had to upgrade them to flexographic labels for larger production runs. And the two types of labels will be indistinguishable from one another.</p>
<p>We were going to invite you to spot the difference between the two types of labels. But you can&#8217;t. So instead, we&#8217;ve got on Photoshop and created a proper spot the difference game below.</p>
<p>Send your answers to <em>info@labelapeel.co.uk</em> with <em>&#8220;competition&#8221;</em> in the subject line. You could win something. A crayon, perhaps. Or a blob of Blu-Tac. </p>
<p><a href="http://labelapeel.co.uk/blog/wp-content/uploads/2011/05/Spot-The-Difference.jpg"><img class="alignnone size-large wp-image-110" style="border: 0px initial initial;" title="Spot-The-Difference" src="http://labelapeel.co.uk/blog/wp-content/uploads/2011/05/Spot-The-Difference-681x1024.jpg" alt="" width="442" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://labelapeel.co.uk/blog/2011/05/spot-the-difference-win-free-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crumpled Beauty</title>
		<link>http://labelapeel.co.uk/blog/2011/04/crumpled-beauty/</link>
		<comments>http://labelapeel.co.uk/blog/2011/04/crumpled-beauty/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beverage Labels]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Shelf Appeal]]></category>

		<guid isPermaLink="false">http://labelapeel.co.uk/blog/?p=69</guid>
		<description><![CDATA[I saw these labels in Morrisons and whilst I like the idea of doing things differently, there are obvious flaws in this design. The concept isn&#8217;t a bad one, although what they have failed to take in to consideration is the damage in transport and handling in store. A simple case of not considering external [...]]]></description>
			<content:encoded><![CDATA[<p>I saw these labels in Morrisons and whilst I like the idea of doing things differently, there are obvious flaws in this design. The concept isn&#8217;t a bad one, although what they have failed to take in to consideration is the damage in transport and handling in store. A simple case of not considering external factors on the design. What looks good on a 2D screen does not always translate in to shelf impact.<div id="attachment_72" class="wp-caption alignnone" style="width: 235px"><a href="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/photo-5.jpg"><img src="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/photo-5-225x300.jpg" alt="" title="" width="225" height="300" class="size-medium wp-image-72" /></a><p class="wp-caption-text">Angostura on sale in Morrisons</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://labelapeel.co.uk/blog/2011/04/crumpled-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch-off panels.</title>
		<link>http://labelapeel.co.uk/blog/2011/03/scratch-off-panels/</link>
		<comments>http://labelapeel.co.uk/blog/2011/03/scratch-off-panels/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[scratch-off]]></category>

		<guid isPermaLink="false">http://labelapeel.co.uk/blog/?p=39</guid>
		<description><![CDATA[It might be a simple thing, but do you get excited like a small child when you scratch off a panel with a coin? After all, you might be on the verge of winning something amazing. No? Just us then. Whether it&#8217;s to reveal your winning lottery code or keeping your PIN number protected, we [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><a href="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/Label-Apeel-Scratchofflabels.jpg"><img class="size-full wp-image-41 alignleft" title="Label-Apeel-Scratchofflabels" src="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/Label-Apeel-Scratchofflabels.jpg" alt="" width="475" height="281" /></a></span></p>
<p>It might be a simple thing, but do you get excited like a small child when you scratch off a panel with a coin? After all, you might be on the verge of winning something amazing. No? Just us then.</p>
<p>Whether it&#8217;s to reveal your winning lottery code or keeping your PIN number protected, we have the technology to create labels with various scratch-off panels for you.</p>
<p>We did wonder about making entire <a href="http://labelapeel.co.uk/projects.html" target="_blank">product labels</a> into scratch-off ones. After all, it would make the supermarket trip more interesting. Maybe that&#8217;s a bit far, eh.</p>
<p>For those of you who have grown up in caves and never experienced the thrill, you can watch our scratch-off labels doing what they do best below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Qb2fdluLs8o?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Qb2fdluLs8o?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://labelapeel.co.uk/blog/2011/03/scratch-off-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to and when not to emboss.</title>
		<link>http://labelapeel.co.uk/blog/2011/03/when-to-and-when-not-to-emboss/</link>
		<comments>http://labelapeel.co.uk/blog/2011/03/when-to-and-when-not-to-emboss/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Label Design]]></category>
		<category><![CDATA[Label Embossing]]></category>

		<guid isPermaLink="false">http://labelapeel.co.uk/blog/?p=19</guid>
		<description><![CDATA[Embossing is a physical method of changing the surface of a substrate while not destroying, ripping or weakening it. It’s been used for years as a method of ‘up-branding’ products and creating an impression of quality and exclusivity. In the current market, brands are working ever harder to position themselves at this premium point. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/embossing2.jpg"><img class="size-full wp-image-37 alignleft" title="embossing2" src="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/embossing2.jpg" alt="" width="446" height="198" /></a><br />
Embossing is a physical method of changing the surface of a substrate while not destroying, ripping or weakening it. It’s been used for years as a method of ‘up-branding’ products and creating an impression of quality and exclusivity. In the current market, brands are working ever harder to position themselves at this premium point. We are being asked to help them do this, and increasingly embossing is being used.</p>
<p>Historically tooling costs have been a barrier to embossing. However, with the development of new systems and the lower costs they bring, embossing as a design feature is opening up to a much wider range of products and brands.</p>
<p>As with any design feature, embossing still remains an investment and it needs to be used wisely with a clear view to achieving a tangible return. To help you to achieve the maximum impact, we have put together a few do’s and don’ts for you and your design team to consider before incorporating embossing in your design.</p>
<p>Material</p>
<p>The right material will improve the amount of relief (how raised) the image is. When selecting material the relationship to keep in mind is between the thickness usually measured in microns and the weight, which is measured in grams per square meter. The greater the thickness to weight ratio then the more space there is between the fibres. It is this space that the embossing tool squashes out to create the raised surface &#8211; so thicker, lighter paper is better. The standard papers used by most label printers are 80gsm and are 70micron thick.  These will hold an embossed image but it will not be brilliant. For the best results, you should be looking for a 90gsm material, which is 120micron thick. It is possible to emboss plastics and achieve reasonable results, however you should always produce trials as different images and different materials achieve different results.</p>
<p>Overprinting Embossed Images</p>
<p>Embossing is a subtle and sophisticated way of raising the profile of a product. It can be enhanced by applying colour, but it must be done well. An embossed gold wash looks great but where the embossed image is overprinted with gold then this rarely works; a simple case of over guilding the lily. If you do want to use ink on top of the embossing, our advice is to think bold. This is not a time for intricate and fine detail, and works best when you use larger blocks of image.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelapeel.co.uk/blog/2011/03/when-to-and-when-not-to-emboss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the bottle&#8230;</title>
		<link>http://labelapeel.co.uk/blog/2011/03/behind-the-bottle/</link>
		<comments>http://labelapeel.co.uk/blog/2011/03/behind-the-bottle/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labelapeel.co.uk/blog/?p=20</guid>
		<description><![CDATA[We recently had the chance to flex our creative muscle and really put our technical knowledge to the test by creating a label for our water bottles. With the use of foils, an emboss, spot colours and tricky cutting forms we created something pretty special. The bottle also features a QR barcode which once clicked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/labelapeel.jpg"><img class="alignnone size-full wp-image-21" title="labelapeel" src="http://labelapeel.co.uk/blog/wp-content/uploads/2011/03/labelapeel.jpg" alt="" width="498" height="450" /></a></p>
<p>We recently had the chance to flex our creative muscle and really put our technical knowledge to the test by creating a label for our water bottles. With the use of foils, an emboss, spot colours and tricky cutting forms we created something pretty special. The bottle also features a QR barcode which once clicked on with your smart phone takes you directly to this blog. Clever stuff. If you&#8217;d like to see one of these first hand then please feel free to give us a call and pop in.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelapeel.co.uk/blog/2011/03/behind-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

